| Month | Charts | Last | Change | Prior Settle | Open | High | Low | Volume | Hi / Low Limit | Updated | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| JUN 2014 | Show Price Chart | - | - | 92.34 | - | - | - | 0 | No Limit | 06:59:24 CT 24 Jun 2014 | ||
| JUL 2014 | Show Price Chart | - | - | 93.88 | - | - | - | 0 | No Limit | 06:59:24 CT 24 Jun 2014 | ||
| AUG 2014 | Show Price Chart | - | - | 93.63 | - | - | - | 0 | No Limit | 06:59:24 CT 24 Jun 2014 | ||
| SEP 2014 | Show Price Chart | - | - | 93.75 | - | - | - | 0 | No Limit | 06:59:24 CT 24 Jun 2014 | ||
| OCT 2014 | Show Price Chart | - | - | 93.75 | - | - | - | 0 | No Limit | 06:59:24 CT 24 Jun 2014 | ||
| NOV 2014 | Show Price Chart | - | - | 94.00 | - | - | - | 0 | No Limit | 06:59:24 CT 24 Jun 2014 | ||
| DEC 2014 | Show Price Chart | - | - | 94.25 | - | - | - | 0 | No Limit | 06:59:24 CT 24 Jun 2014 | ||
| JAN 2015 | Show Price Chart | - | - | 93.75 | - | - | - | 0 | No Limit | 06:59:24 CT 24 Jun 2014 | ||
| FEB 2015 | Show Price Chart | - | - | 94.00 | - | - | - | 0 | No Limit | 06:59:24 CT 24 Jun 2014 | ||
| MAR 2015 | Show Price Chart | - | - | 94.25 | - | - | - | 0 | No Limit | 06:59:24 CT 24 Jun 2014 | ||
| APR 2015 | Show Price Chart | - | - | 94.50 | - | - | - | 0 | No Limit | 06:59:24 CT 24 Jun 2014 | ||
| MAY 2015 | Show Price Chart | - | - | 94.75 | - | - | - | 0 | No Limit | 06:59:24 CT 24 Jun 2014 | ||
| JUN 2015 | Show Price Chart | - | - | 95.00 | - | - | - | 0 | No Limit | 06:59:24 CT 24 Jun 2014 | ||
| JUL 2015 | Show Price Chart | - | - | 95.25 | - | - | - | 0 | No Limit | 06:59:24 CT 24 Jun 2014 | ||
| AUG 2015 | Show Price Chart | - | - | 95.50 | - | - | - | 0 | No Limit | 06:59:24 CT 24 Jun 2014 | ||
| SEP 2015 | Show Price Chart | - | - | 95.75 | - | - | - | 0 | No Limit | 06:59:24 CT 24 Jun 2014 | ||
| OCT 2015 | Show Price Chart | - | - | 96.00 | - | - | - | 0 | No Limit | 06:59:24 CT 24 Jun 2014 | ||
| NOV 2015 | Show Price Chart | - | - | 96.25 | - | - | - | 0 | No Limit | 06:59:24 CT 24 Jun 2014 | ||
| DEC 2015 | Show Price Chart | - | - | 96.50 | - | - | - | 0 | No Limit | 06:59:24 CT 24 Jun 2014 | ||
| JAN 2016 | Show Price Chart | - | - | 97.06 | - | - | - | 0 | No Limit | 06:59:24 CT 24 Jun 2014 | ||
| FEB 2016 | Show Price Chart | - | - | 97.06 | - | - | - | 0 | No Limit | 06:59:24 CT 24 Jun 2014 | ||
| MAR 2016 | Show Price Chart | - | - | 97.06 | - | - | - | 0 | No Limit | 06:59:24 CT 24 Jun 2014 | ||
| APR 2016 | Show Price Chart | - | - | 97.06 | - | - | - | 0 | No Limit | 06:59:24 CT 24 Jun 2014 | ||
| MAY 2016 | Show Price Chart | - | - | 97.06 | - | - | - | 0 | No Limit | 06:59:24 CT 24 Jun 2014 | ||
| JUN 2016 | Show Price Chart | - | - | 97.06 | - | - | - | 0 | No Limit | 06:59:24 CT 24 Jun 2014 | ||
| JUL 2016 | Show Price Chart | - | - | 97.06 | - | - | - | 0 | No Limit | 06:59:24 CT 24 Jun 2014 | ||
| AUG 2016 | Show Price Chart | - | - | 97.06 | - | - | - | 0 | No Limit | 06:59:24 CT 24 Jun 2014 | ||
| SEP 2016 | Show Price Chart | - | - | 97.06 | - | - | - | 0 | No Limit | 06:59:24 CT 24 Jun 2014 | ||
| OCT 2016 | Show Price Chart | - | - | 97.06 | - | - | - | 0 | No Limit | 06:59:24 CT 24 Jun 2014 | ||
| NOV 2016 | Show Price Chart | - | - | 97.06 | - | - | - | 0 | No Limit | 06:59:24 CT 24 Jun 2014 | ||
iron ore price online
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment